League of Legends champion tier list for Ranked mode
Champion rankings by position, with win, pick and ban rates and counters.
173 stat rows match the filters.
| Position | Lane | Champion | Counters | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Top | S+ | 51.61% | 7.21% | 18.30% | 41,428 | ||
| 2 | Top | S+ | 50.91% | 7.27% | 12.95% | 41,767 | ||
| 3 | Top | S+ | 50.95% | 5.07% | 9.29% | 29,130 | ||
| 4 | Top | S+ | 50.70% | 3.78% | 12.56% | 21,743 | ||
| 5 | Top | S+ | 50.88% | 4.72% | 6.34% | 27,129 | ||
| 6 | Top | S+ | 50.31% | 5.45% | 8.20% | 31,305 | ||
| 7 | Top | S+ | 50.08% | 6.10% | 10.26% | 35,045 | ||
| 8 | Top | S | 50.06% | 4.65% | 12.82% | 26,696 | ||
| 9 | Top | S | 50.72% | 6.03% | 4.29% | 34,666 | ||
| 10 | Top | S | 50.23% | 6.57% | 7.46% | 37,728 | ||
| 11 | Top | S | 50.61% | 3.89% | 6.36% | 22,345 | ||
| 12 | Top | S | 52.05% | 3.64% | 0.73% | 20,917 | ||
| 13 | Top | S | 50.60% | 6.20% | 2.65% | 35,621 | ||
| 14 | Top | S | 51.15% | 4.29% | 2.02% | 24,677 | ||
| 15 | Top | S | 50.16% | 2.42% | 5.04% | 13,878 | ||
| 16 | Top | S | 50.67% | 2.82% | 3.66% | 16,192 | ||
| 17 | Top | S | 50.92% | 3.03% | 2.94% | 17,428 | ||
| 18 | Top | S | 51.02% | 2.36% | 3.19% | 13,578 | ||
| 19 | Top | S | 52.70% | 0.75% | 23.77% | 4,307 | ||
| 20 | Top | A | 51.40% | 2.09% | 1.30% | 12,023 | ||
| 21 | Top | A | 51.06% | 3.74% | 0.59% | 21,508 | ||
| 22 | Top | A | 50.26% | 2.99% | 8.28% | 17,160 | ||
| 23 | Top | A | 52.38% | 0.88% | 3.59% | 5,042 | ||
| 24 | Top | A | 51.79% | 1.61% | 0.93% | 9,239 | ||
| 25 | Top | A | 50.78% | 3.85% | 0.69% | 22,149 | ||
| 26 | Top | A | 51.65% | 1.44% | 1.48% | 8,261 | ||
| 27 | Top | A | 50.83% | 2.21% | 0.66% | 12,697 | ||
| 28 | Top | A | 50.53% | 2.48% | 0.88% | 14,250 | ||
| 29 | Top | A | 50.64% | 1.80% | 2.13% | 10,350 | ||
| 30 | Top | A | 52.23% | 0.79% | 0.73% | 4,520 | ||
| 31 | Top | A | 51.98% | 0.55% | 4.40% | 3,155 | ||
| 32 | Top | A | 51.23% | 0.28% | 8.59% | 1,581 | ||
| 33 | Top | A | 50.33% | 0.96% | 6.36% | 5,500 | ||
| 34 | Top | A | 55.21% | 0.18% | 3.80% | 1,047 | ||
| 35 | Top | A | 52.06% | 0.52% | 1.17% | 2,983 | ||
| 36 | Top | A | 53.51% | 0.33% | 3.07% | 1,878 | ||
| 37 | Top | A | 51.62% | 0.16% | 18.67% | 924 | ||
| 38 | Top | B | 50.49% | 0.73% | 2.32% | 4,197 | ||
| 39 | Top | B | 50.06% | 2.65% | 0.87% | 15,208 | ||
| 40 | Top | B | 50.46% | 0.28% | 15.49% | 1,617 | ||
| 41 | Top | B | 51.91% | 0.28% | 1.21% | 1,595 | ||
| 42 | Top | B | 50.27% | 0.26% | 7.95% | 1,498 | ||
| 43 | Top | B | 53.17% | 0.22% | 0.34% | 1,277 | ||
| 44 | Top | B | 54.07% | 0.14% | 1.94% | 823 | ||
| 45 | Top | B | 53.20% | 0.19% | 0.80% | 1,109 | ||
| 46 | Top | B | 52.16% | 0.16% | 7.95% | 901 | ||
| 47 | Top | B | 54.31% | 0.12% | 0.64% | 661 | ||
| 48 | Top | B | 50.85% | 0.29% | 2.74% | 1,638 | ||
| 49 | Top | B | 53.85% | 0.07% | 4.33% | 429 | ||
| 50 | Top | B | 50.45% | 0.54% | 1.24% | 3,110 | ||
| 51 | Top | B | 51.62% | 0.17% | 2.67% | 959 | ||
| 52 | Top | B | 53.45% | 0.11% | 2.37% | 623 | ||
| 53 | Top | B | 50.42% | 0.17% | 12.19% | 958 | ||
| 54 | Top | B | 51.27% | 0.21% | 1.86% | 1,178 | ||
| 55 | Top | B | 52.29% | 0.17% | 0.62% | 981 | ||
| 56 | Top | B | 50.08% | 0.44% | 1.25% | 2,528 | ||
| 57 | Top | B | 50.55% | 0.32% | 2.78% | 1,814 | ||
| 58 | Top | B | 50.25% | 0.35% | 1.87% | 2,016 | ||
| 59 | Top | B | 50.05% | 0.16% | 6.67% | 935 | ||
| 60 | Top | B | 53.90% | 0.05% | 2.13% | 308 | ||
| 61 | Top | B | 51.92% | 0.10% | 0.57% | 572 | ||
| 62 | Top | B | 53.82% | 0.06% | 0.65% | 327 | ||
| 63 | Top | B | 50.92% | 0.17% | 0.23% | 978 | ||
| 64 | Top | B | 49.93% | 3.36% | 2.28% | 19,306 | ||
| 65 | Top | B | 49.92% | 1.24% | 1.93% | 7,129 | ||
| 66 | Top | B | 52.06% | 0.03% | 8.28% | 194 | ||
| 67 | Top | B | 49.88% | 0.53% | 8.68% | 3,031 | ||
| 68 | Top | B | 49.94% | 4.62% | 3.82% | 26,538 | ||
| 69 | Top | B | 51.63% | 0.03% | 3.83% | 153 | ||
| 70 | Top | B | 49.86% | 1.38% | 6.38% | 7,939 | ||
| 71 | Top | B | 50.26% | 0.03% | 2.14% | 193 | ||
| 72 | Top | B | 50.36% | 0.02% | 3.69% | 139 | ||
| 73 | Top | B | 51.72% | 0.01% | 4.35% | 58 | ||
| 74 | Top | B | 66.67% | 0.00% | 8.79% | 3 | ||
| 75 | Top | B | 57.14% | 0.00% | 0.27% | 7 | ||
| 76 | Top | B | 49.28% | 0.01% | 4.80% | 69 | ||
| 77 | Top | B | 46.15% | 0.00% | 4.33% | 13 | ||
| 78 | Top | B | 49.26% | 0.02% | 1.34% | 136 | ||
| 79 | Top | B | 48.42% | 0.02% | 1.40% | 95 | ||
| 80 | Top | B | 49.22% | 0.04% | 0.60% | 258 | ||
| 81 | Top | B | 49.22% | 0.04% | 1.02% | 258 | ||
| 82 | Top | B | 49.54% | 0.09% | 0.69% | 543 | ||
| 83 | Top | B | 49.33% | 0.07% | 10.81% | 375 | ||
| 84 | Top | B | 44.64% | 0.01% | 0.38% | 56 | ||
| 85 | Top | B | 46.67% | 0.02% | 1.41% | 90 | ||
| 86 | Top | B | 39.29% | 0.00% | 2.09% | 28 | ||
| 87 | Top | B | 46.90% | 0.02% | 0.25% | 113 | ||
| 88 | Top | B | 44.23% | 0.01% | 2.10% | 52 | ||
| 89 | Top | B | 49.71% | 0.27% | 0.23% | 1,545 | ||
| 90 | Top | B | 41.67% | 0.01% | 1.69% | 48 | ||
| 91 | Top | B | 46.76% | 0.02% | 0.56% | 139 | ||
| 92 | Top | B | 46.28% | 0.02% | 0.77% | 121 | ||
| 93 | Top | B | 8.33% | 0.00% | 1.11% | 12 | ||
| 94 | Top | B | 49.23% | 0.09% | 8.35% | 522 | ||
| 95 | Top | B | 45.98% | 0.02% | 7.93% | 87 | ||
| 96 | Top | B | 40.00% | 0.01% | 7.57% | 45 | ||
| 97 | Top | B | 31.03% | 0.01% | 0.23% | 29 | ||
| 98 | Top | B | 45.16% | 0.02% | 4.78% | 93 | ||
| 99 | Top | B | 46.08% | 0.02% | 7.55% | 102 | ||
| 100 | Top | B | 48.82% | 0.07% | 14.97% | 381 | ||
| 101 | Top | B | 27.78% | 0.00% | 6.96% | 18 | ||
| 102 | Top | B | 49.05% | 0.10% | 6.58% | 581 | ||
| 103 | Top | B | 42.31% | 0.01% | 0.87% | 78 | ||
| 104 | Top | B | 49.84% | 1.95% | 1.42% | 11,228 | ||
| 105 | Top | B | 42.86% | 0.01% | 5.10% | 63 | ||
| 106 | Top | B | 45.68% | 0.03% | 1.23% | 162 | ||
| 107 | Top | B | 43.66% | 0.01% | 3.84% | 71 | ||
| 108 | Top | B | 33.33% | 0.00% | 1.94% | 27 | ||
| 109 | Top | B | 48.95% | 0.12% | 1.06% | 717 | ||
| 110 | Top | B | 48.11% | 0.06% | 14.25% | 318 | ||
| 111 | Top | B | 47.55% | 0.06% | 3.54% | 347 | ||
| 112 | Top | B | 35.82% | 0.01% | 1.50% | 67 | ||
| 113 | Top | B | 39.13% | 0.01% | 8.49% | 69 | ||
| 114 | Top | B | 33.33% | 0.00% | 25.01% | 27 | ||
| 115 | Top | B | 48.98% | 0.20% | 2.05% | 1,172 | ||
| 116 | Top | B | 49.25% | 0.32% | 1.56% | 1,866 | ||
| 117 | Top | B | 45.91% | 0.07% | 1.38% | 416 | ||
| 118 | Top | B | 37.93% | 0.02% | 13.75% | 116 | ||
| 119 | Top | B | 49.83% | 5.86% | 4.15% | 33,657 | ||
| 120 | Top | B | 43.35% | 0.04% | 4.97% | 233 | ||
| 121 | Top | B | 47.70% | 0.16% | 0.99% | 933 | ||
| 122 | Top | B | 49.60% | 1.21% | 18.25% | 6,970 | ||
| 123 | Top | B | 48.95% | 0.28% | 7.51% | 1,622 | ||
| 124 | Top | B | 44.98% | 0.04% | 9.36% | 209 | ||
| 125 | Top | B | 48.02% | 0.21% | 0.79% | 1,187 | ||
| 126 | Top | B | 49.17% | 0.51% | 1.86% | 2,951 | ||
| 127 | Top | B | 46.88% | 0.12% | 2.67% | 674 | ||
| 128 | Top | B | 41.96% | 0.05% | 2.16% | 286 | ||
| 129 | Top | B | 47.58% | 0.19% | 3.76% | 1,118 | ||
| 130 | Top | B | 23.73% | 0.01% | 14.93% | 59 | ||
| 131 | Top | B | 47.61% | 0.16% | 9.00% | 899 | ||
| 132 | Top | B | 47.94% | 0.11% | 15.05% | 655 | ||
| 133 | Top | B | 48.47% | 0.36% | 0.18% | 2,094 | ||
| 134 | Top | B | 45.03% | 0.11% | 0.34% | 624 | ||
| 135 | Top | B | 49.59% | 1.57% | 0.37% | 9,022 | ||
| 136 | Top | B | 47.46% | 0.21% | 3.36% | 1,222 | ||
| 137 | Top | B | 49.66% | 2.30% | 1.44% | 13,209 | ||
| 138 | Top | B | 42.73% | 0.10% | 2.20% | 578 | ||
| 139 | Top | B | 41.44% | 0.08% | 1.45% | 473 | ||
| 140 | Top | B | 41.56% | 0.08% | 3.91% | 474 | ||
| 141 | Top | B | 47.09% | 0.24% | 3.17% | 1,393 | ||
| 142 | Top | B | 48.05% | 0.30% | 12.36% | 1,744 | ||
| 143 | Top | B | 40.68% | 0.08% | 1.32% | 472 | ||
| 144 | Top | B | 48.96% | 0.56% | 15.42% | 3,229 | ||
| 145 | Top | B | 45.49% | 0.08% | 17.05% | 466 | ||
| 146 | Top | B | 43.11% | 0.08% | 20.51% | 457 | ||
| 147 | Top | B | 40.51% | 0.08% | 2.71% | 469 | ||
| 148 | Top | B | 45.08% | 0.09% | 16.76% | 528 | ||
| 149 | Top | B | 48.24% | 0.56% | 0.93% | 3,232 | ||
| 150 | Top | B | 42.40% | 0.10% | 10.38% | 559 | ||
| 151 | Top | B | 45.96% | 0.28% | 1.57% | 1,623 | ||
| 152 | Top | B | 40.83% | 0.07% | 4.16% | 409 | ||
| 153 | Top | B | 42.98% | 0.18% | 2.31% | 1,040 | ||
| 154 | Top | B | 47.71% | 0.62% | 0.54% | 3,578 | ||
| 155 | Top | B | 49.50% | 3.38% | 16.69% | 19,418 | ||
| 156 | Top | C | 45.18% | 0.27% | 4.47% | 1,534 | ||
| 157 | Top | C | 48.53% | 1.17% | 3.72% | 6,736 | ||
| 158 | Top | C | 49.26% | 2.80% | 1.10% | 16,094 | ||
| 159 | Top | C | 43.89% | 0.30% | 5.35% | 1,718 | ||
| 160 | Top | C | 46.51% | 0.26% | 32.27% | 1,492 | ||
| 161 | Top | C | 40.73% | 0.17% | 15.91% | 960 | ||
| 162 | Top | C | 46.81% | 0.73% | 1.28% | 4,181 | ||
| 163 | Top | C | 42.21% | 0.29% | 1.57% | 1,689 | ||
| 164 | Top | C | 49.36% | 3.78% | 25.35% | 21,713 | ||
| 165 | Top | C | 43.67% | 0.43% | 0.33% | 2,466 | ||
| 166 | Top | D | 48.86% | 3.40% | 1.20% | 19,537 | ||
| 167 | Top | D | 48.91% | 2.67% | 5.35% | 15,340 | ||
| 168 | Top | D | 47.06% | 1.42% | 0.58% | 8,181 | ||
| 169 | Top | D | 48.67% | 3.94% | 2.06% | 22,657 | ||
| 170 | Top | D | 48.30% | 3.40% | 4.51% | 19,529 | ||
| 171 | Top | D | 48.91% | 8.60% | 15.55% | 49,431 | ||
| 172 | Top | D | 46.91% | 3.47% | 2.49% | 19,967 | ||
| 173 | Top | D | 47.69% | 5.73% | 7.68% | 32,911 |
No champions match these filters.