League of Legends champion tier list for Ranked mode
Champion rankings by position, with win, pick and ban rates and counters.
171 stat rows match the filters.
| Position | Lane | Champion | Counters | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jungle | S+ | 50.99% | 4.20% | 16.76% | 24,130 | ||
| 2 | Jungle | S+ | 50.65% | 6.04% | 15.42% | 34,708 | ||
| 3 | Jungle | S+ | 51.62% | 6.28% | 6.36% | 36,097 | ||
| 4 | Jungle | S+ | 51.55% | 4.04% | 7.95% | 23,219 | ||
| 5 | Jungle | S+ | 51.62% | 5.79% | 8.28% | 33,283 | ||
| 6 | Jungle | S+ | 51.70% | 5.35% | 4.97% | 30,724 | ||
| 7 | Jungle | S+ | 50.37% | 5.89% | 10.81% | 33,817 | ||
| 8 | Jungle | S | 51.13% | 3.78% | 4.47% | 21,711 | ||
| 9 | Jungle | S | 51.62% | 2.40% | 3.84% | 13,818 | ||
| 10 | Jungle | S | 52.07% | 3.46% | 2.67% | 19,854 | ||
| 11 | Jungle | S | 51.80% | 1.74% | 4.16% | 9,987 | ||
| 12 | Jungle | S | 52.31% | 2.08% | 3.69% | 11,938 | ||
| 13 | Jungle | S | 51.25% | 3.00% | 2.71% | 17,230 | ||
| 14 | Jungle | A | 51.19% | 1.36% | 12.95% | 7,837 | ||
| 15 | Jungle | A | 50.56% | 2.80% | 2.14% | 16,108 | ||
| 16 | Jungle | A | 51.22% | 2.66% | 1.17% | 15,273 | ||
| 17 | Jungle | A | 52.15% | 1.94% | 0.65% | 11,152 | ||
| 18 | Jungle | A | 52.33% | 1.42% | 0.64% | 8,187 | ||
| 19 | Jungle | A | 51.01% | 2.85% | 1.48% | 16,355 | ||
| 20 | Jungle | A | 50.45% | 2.81% | 2.10% | 16,174 | ||
| 21 | Jungle | A | 50.82% | 3.75% | 0.79% | 21,536 | ||
| 22 | Jungle | A | 50.38% | 5.22% | 2.78% | 29,971 | ||
| 23 | Jungle | A | 51.45% | 1.75% | 0.93% | 10,045 | ||
| 24 | Jungle | A | 51.33% | 1.91% | 0.87% | 10,985 | ||
| 25 | Jungle | A | 50.94% | 1.90% | 1.21% | 10,908 | ||
| 26 | Jungle | A | 51.08% | 1.02% | 7.46% | 5,889 | ||
| 27 | Jungle | A | 50.09% | 3.30% | 3.36% | 18,988 | ||
| 28 | Jungle | A | 51.22% | 0.91% | 3.19% | 5,228 | ||
| 29 | Jungle | A | 51.79% | 1.11% | 0.34% | 6,401 | ||
| 30 | Jungle | A | 50.79% | 2.05% | 0.56% | 11,805 | ||
| 31 | Jungle | A | 50.87% | 2.22% | 0.23% | 12,743 | ||
| 32 | Jungle | A | 54.23% | 0.37% | 1.10% | 2,130 | ||
| 33 | Jungle | A | 50.91% | 0.64% | 6.67% | 3,681 | ||
| 34 | Jungle | A | 51.67% | 0.78% | 0.87% | 4,478 | ||
| 35 | Jungle | A | 51.09% | 1.03% | 0.23% | 5,937 | ||
| 36 | Jungle | A | 51.93% | 0.43% | 2.28% | 2,463 | ||
| 37 | Jungle | A | 49.94% | 6.72% | 18.25% | 38,607 | ||
| 38 | Jungle | A | 52.59% | 0.43% | 0.69% | 2,468 | ||
| 39 | Jungle | A | 50.46% | 1.19% | 0.73% | 6,859 | ||
| 40 | Jungle | A | 50.42% | 0.37% | 3.59% | 2,118 | ||
| 41 | Jungle | B | 50.17% | 0.30% | 8.20% | 1,738 | ||
| 42 | Jungle | B | 50.39% | 0.64% | 0.37% | 3,703 | ||
| 43 | Jungle | B | 53.55% | 0.08% | 0.69% | 437 | ||
| 44 | Jungle | B | 50.62% | 0.46% | 0.18% | 2,645 | ||
| 45 | Jungle | B | 61.54% | 0.00% | 2.31% | 13 | ||
| 46 | Jungle | B | 100.00% | 0.00% | 6.96% | 2 | ||
| 47 | Jungle | B | 75.00% | 0.00% | 2.32% | 4 | ||
| 48 | Jungle | B | 50.30% | 0.03% | 0.25% | 167 | ||
| 49 | Jungle | B | 54.55% | 0.00% | 1.25% | 11 | ||
| 50 | Jungle | B | 57.14% | 0.00% | 1.42% | 7 | ||
| 51 | Jungle | B | 66.67% | 0.00% | 4.33% | 3 | ||
| 52 | Jungle | B | 60.00% | 0.00% | 4.80% | 5 | ||
| 53 | Jungle | B | 50.00% | 0.00% | 8.49% | 20 | ||
| 54 | Jungle | B | 50.00% | 0.00% | 13.75% | 14 | ||
| 55 | Jungle | B | 50.00% | 0.00% | 2.37% | 12 | ||
| 56 | Jungle | B | 50.00% | 0.00% | 2.13% | 14 | ||
| 57 | Jungle | B | 50.00% | 0.00% | 1.86% | 8 | ||
| 58 | Jungle | B | 50.00% | 0.00% | 0.77% | 2 | ||
| 59 | Jungle | B | 50.00% | 0.00% | 0.38% | 6 | ||
| 60 | Jungle | B | 50.00% | 0.00% | 1.11% | 4 | ||
| 61 | Jungle | B | 42.86% | 0.00% | 0.34% | 7 | ||
| 62 | Jungle | B | 0.00% | 0.00% | 0.27% | 1 | ||
| 63 | Jungle | B | 44.44% | 0.00% | 1.45% | 9 | ||
| 64 | Jungle | B | 0.00% | 0.00% | 4.35% | 1 | ||
| 65 | Jungle | B | 33.33% | 0.00% | 6.38% | 3 | ||
| 66 | Jungle | B | 0.00% | 0.00% | 8.28% | 1 | ||
| 67 | Jungle | B | 0.00% | 0.00% | 0.23% | 2 | ||
| 68 | Jungle | B | 37.50% | 0.00% | 1.40% | 8 | ||
| 69 | Jungle | B | 37.50% | 0.00% | 0.60% | 8 | ||
| 70 | Jungle | B | 33.33% | 0.00% | 1.50% | 6 | ||
| 71 | Jungle | B | 40.00% | 0.00% | 1.41% | 10 | ||
| 72 | Jungle | B | 0.00% | 0.00% | 1.69% | 2 | ||
| 73 | Jungle | B | 25.00% | 0.00% | 3.17% | 4 | ||
| 74 | Jungle | B | 40.00% | 0.00% | 3.83% | 10 | ||
| 75 | Jungle | B | 25.00% | 0.00% | 2.09% | 4 | ||
| 76 | Jungle | B | 40.00% | 0.00% | 9.36% | 5 | ||
| 77 | Jungle | B | 40.00% | 0.00% | 14.25% | 10 | ||
| 78 | Jungle | B | 41.67% | 0.00% | 5.10% | 12 | ||
| 79 | Jungle | B | 0.00% | 0.00% | 1.23% | 3 | ||
| 80 | Jungle | B | 0.00% | 0.00% | 1.34% | 3 | ||
| 81 | Jungle | B | 20.00% | 0.00% | 0.57% | 5 | ||
| 82 | Jungle | B | 48.28% | 0.02% | 1.30% | 87 | ||
| 83 | Jungle | B | 28.57% | 0.00% | 1.24% | 7 | ||
| 84 | Jungle | B | 45.71% | 0.01% | 0.93% | 35 | ||
| 85 | Jungle | B | 20.00% | 0.00% | 3.80% | 5 | ||
| 86 | Jungle | B | 25.00% | 0.00% | 0.99% | 8 | ||
| 87 | Jungle | B | 25.00% | 0.00% | 1.28% | 8 | ||
| 88 | Jungle | B | 49.63% | 0.28% | 17.05% | 1,628 | ||
| 89 | Jungle | B | 16.67% | 0.00% | 1.86% | 6 | ||
| 90 | Jungle | B | 43.33% | 0.01% | 4.15% | 30 | ||
| 91 | Jungle | B | 37.50% | 0.00% | 2.49% | 16 | ||
| 92 | Jungle | B | 42.86% | 0.00% | 25.01% | 14 | ||
| 93 | Jungle | B | 22.22% | 0.00% | 1.57% | 9 | ||
| 94 | Jungle | B | 42.11% | 0.00% | 5.04% | 19 | ||
| 95 | Jungle | B | 14.29% | 0.00% | 2.16% | 7 | ||
| 96 | Jungle | B | 49.47% | 0.10% | 14.97% | 566 | ||
| 97 | Jungle | B | 0.00% | 0.00% | 12.36% | 4 | ||
| 98 | Jungle | B | 44.44% | 0.01% | 1.20% | 54 | ||
| 99 | Jungle | B | 43.48% | 0.01% | 1.87% | 46 | ||
| 100 | Jungle | B | 0.00% | 0.00% | 7.95% | 5 | ||
| 101 | Jungle | B | 38.71% | 0.01% | 0.33% | 31 | ||
| 102 | Jungle | B | 41.38% | 0.01% | 6.34% | 29 | ||
| 103 | Jungle | B | 44.00% | 0.01% | 2.05% | 50 | ||
| 104 | Jungle | B | 38.10% | 0.00% | 12.82% | 21 | ||
| 105 | Jungle | B | 40.00% | 0.01% | 9.00% | 35 | ||
| 106 | Jungle | B | 31.82% | 0.00% | 4.40% | 22 | ||
| 107 | Jungle | B | 25.00% | 0.00% | 9.29% | 12 | ||
| 108 | Jungle | B | 18.75% | 0.00% | 3.07% | 16 | ||
| 109 | Jungle | B | 39.02% | 0.01% | 2.67% | 41 | ||
| 110 | Jungle | B | 49.87% | 7.38% | 4.78% | 42,395 | ||
| 111 | Jungle | B | 21.05% | 0.00% | 1.94% | 19 | ||
| 112 | Jungle | B | 21.05% | 0.00% | 7.57% | 19 | ||
| 113 | Jungle | B | 21.43% | 0.00% | 20.51% | 14 | ||
| 114 | Jungle | B | 45.76% | 0.02% | 1.93% | 118 | ||
| 115 | Jungle | B | 42.86% | 0.02% | 1.57% | 98 | ||
| 116 | Jungle | B | 31.71% | 0.01% | 0.54% | 41 | ||
| 117 | Jungle | B | 17.39% | 0.00% | 3.54% | 23 | ||
| 118 | Jungle | B | 0.00% | 0.00% | 1.56% | 15 | ||
| 119 | Jungle | B | 29.17% | 0.00% | 1.94% | 24 | ||
| 120 | Jungle | B | 38.81% | 0.01% | 2.13% | 67 | ||
| 121 | Jungle | B | 23.81% | 0.00% | 16.69% | 21 | ||
| 122 | Jungle | B | 42.31% | 0.01% | 8.68% | 78 | ||
| 123 | Jungle | B | 41.51% | 0.02% | 3.91% | 106 | ||
| 124 | Jungle | B | 49.44% | 0.34% | 3.66% | 1,968 | ||
| 125 | Jungle | B | 41.27% | 0.02% | 0.59% | 126 | ||
| 126 | Jungle | B | 47.01% | 0.06% | 2.65% | 351 | ||
| 127 | Jungle | B | 44.98% | 0.04% | 0.80% | 229 | ||
| 128 | Jungle | B | 10.53% | 0.00% | 14.93% | 19 | ||
| 129 | Jungle | B | 25.00% | 0.00% | 18.67% | 24 | ||
| 130 | Jungle | B | 42.71% | 0.03% | 0.88% | 192 | ||
| 131 | Jungle | B | 47.73% | 0.12% | 0.58% | 662 | ||
| 132 | Jungle | B | 46.09% | 0.04% | 5.35% | 243 | ||
| 133 | Jungle | B | 45.22% | 0.06% | 0.66% | 345 | ||
| 134 | Jungle | B | 46.69% | 0.08% | 2.02% | 484 | ||
| 135 | Jungle | B | 46.70% | 0.07% | 15.55% | 424 | ||
| 136 | Jungle | B | 35.71% | 0.01% | 15.05% | 56 | ||
| 137 | Jungle | B | 36.36% | 0.02% | 12.19% | 88 | ||
| 138 | Jungle | B | 45.47% | 0.08% | 0.62% | 486 | ||
| 139 | Jungle | B | 49.55% | 1.03% | 2.06% | 5,919 | ||
| 140 | Jungle | B | 41.90% | 0.05% | 1.02% | 315 | ||
| 141 | Jungle | B | 48.22% | 0.23% | 2.94% | 1,319 | ||
| 142 | Jungle | B | 46.31% | 0.12% | 1.44% | 691 | ||
| 143 | Jungle | B | 49.81% | 7.42% | 5.35% | 42,665 | ||
| 144 | Jungle | B | 33.61% | 0.02% | 25.35% | 119 | ||
| 145 | Jungle | B | 42.08% | 0.07% | 3.72% | 385 | ||
| 146 | Jungle | B | 37.36% | 0.06% | 2.20% | 348 | ||
| 147 | Jungle | B | 40.96% | 0.08% | 3.76% | 481 | ||
| 148 | Jungle | B | 49.59% | 2.72% | 8.59% | 15,607 | ||
| 149 | Jungle | B | 49.39% | 1.36% | 1.06% | 7,799 | ||
| 150 | Jungle | B | 49.84% | 6.80% | 1.38% | 39,097 | ||
| 151 | Jungle | B | 46.62% | 0.25% | 0.73% | 1,420 | ||
| 152 | Jungle | B | 48.71% | 0.53% | 6.36% | 3,055 | ||
| 153 | Jungle | B | 46.55% | 0.23% | 2.74% | 1,349 | ||
| 154 | Jungle | B | 33.09% | 0.05% | 4.29% | 272 | ||
| 155 | Jungle | B | 44.73% | 0.14% | 7.55% | 816 | ||
| 156 | Jungle | B | 47.95% | 0.65% | 4.51% | 3,723 | ||
| 157 | Jungle | B | 47.99% | 0.87% | 3.82% | 4,997 | ||
| 158 | Jungle | B | 49.58% | 5.71% | 7.93% | 32,838 | ||
| 159 | Jungle | B | 41.82% | 0.13% | 12.56% | 758 | ||
| 160 | Jungle | C | 47.95% | 0.83% | 10.26% | 4,770 | ||
| 161 | Jungle | C | 47.88% | 0.84% | 18.30% | 4,829 | ||
| 162 | Jungle | D | 49.11% | 4.05% | 7.51% | 23,256 | ||
| 163 | Jungle | D | 47.63% | 0.89% | 32.27% | 5,117 | ||
| 164 | Jungle | D | 49.35% | 8.19% | 10.38% | 47,088 | ||
| 165 | Jungle | D | 47.44% | 1.79% | 7.68% | 10,313 | ||
| 166 | Jungle | D | 49.31% | 8.27% | 6.58% | 47,493 | ||
| 167 | Jungle | D | 48.40% | 4.07% | 1.32% | 23,377 | ||
| 168 | Jungle | D | 48.46% | 3.54% | 8.35% | 20,338 | ||
| 169 | Jungle | D | 46.45% | 2.65% | 23.77% | 15,239 | ||
| 170 | Jungle | D | 48.05% | 12.22% | 15.91% | 70,198 | ||
| 171 | Jungle | D | 46.71% | 6.60% | 15.49% | 37,924 |
No champions match these filters.